| colleges | fee structure | 
|---|---|
| Amrit science campus(ascol) | 2 lakh 10 thousand | 
| patan multiple campus | 3 lakh 50 thousand | 
| Deerwalk institue of technology | 15 lakh 50 thousand | 
| Texas international college | 8 lakh 85 thousand | 
| kathford international college | 8 lakh | 
| sagarmatha college of science and technology | 7 lakh 50 thousand | 
| college of applied business | 6 lakh 33 thousand | 
| Asian college of higher studies | 7 lakh 48 thousand | 
| xt. xaviers college | 6 lakh 30 thousand | 
| madan bhandari memorial college | 5 lakh 10 thousand | 
| Asian school of management | 6 lakh 70 thousand | 
| national college of computer science | 6 lakh 50 thousand | 
| Ambition Academy | 6 lakh 50 thousand | nagarjunga college of information technology | 6 lakh 30 thousand | New summit college | 7 lakh 50 thousand | orchid international college | 7 lakh 20 thousand | samriddhi college | 6 lakh 50 thousand | henryford international college(nepalaya college) | 7 lakh 60 thousand | xt lawrence college | 5 lakh 50 thousand | 
menu bar
- Home
- Education
- csit colleges of nepal with fee structure (2075)
- csit colleges of nepal
- Amrit science campus
- Patan multiple campus
- Texas international college
- Sagarmatha college of science and technology
- Orchid international college
- College of applied business
- Xt xaviers college
- Asian college of higher studies
- Asian school of management
- national college of computer science
- nagarjunga college of information technology
- henryford international college
- samridhi college
 
- computer tips and tricks
- android tips and tricks
- gadgets prices and specimen
Tuesday, 23 October 2018
Fee structure of csit colleges 2075
Amrit science campus
|  | 
| Amrit science campus | 
Saturday, 20 October 2018
Bsc Csit
|  | 
| Bsc Csit | 
Saturday, 6 October 2018
What is information technology ?
|  | 
| Information technology | 
Labels:
computer,
information technology,
internet,
IT,
mobile
Subscribe to:
Comments (Atom)
